
NEW! Check out the new details page on each site, for more information about the site, historical wind readings and more weather data.
NEW! Check out our wind site designed especially for portable devices like mobile phones, PDA's etc.
| Location | Station | Min Conditions | Current Conditions | Update Time |
| Blackheath (View Details & Map) | Mount Boyce | 5 Knots, WSW W WNW | E 6 | 07/02/2012 04:00pm |
| Boneyard - Yarra Bay (View Details & Map) | Sydney Airport | 12 Knots, SSE S SSW | SE 12 | 07/02/2012 04:00pm |
| Dobroyd/Balgowlah Heights (View Details & Map) | North Head | 6 Knots, ESE SE SSE S | SE 11 | 07/02/2012 04:00pm |
| Hill 60 - Port Kembla (View Details & Map) | Bellambi | 6 Knots, NE ENE E ESE SE SSE S | SW 10 | 07/02/2012 04:08pm |
| La Perouse - East of Bare Island bridge (View Details & Map) | Little Bay | 9 Knots, ESE SE SSE | SE 13 | 07/02/2012 04:00pm |
| La Perouse - Murrong Place (View Details & Map) | Little Bay | 9 Knots, S SSW SW WSW W | SE 13 | 07/02/2012 04:00pm |
| La Perouse - NSW Golf Course (View Details & Map) | Sydney Airport | 10 Knots, SW WSW W WNW | SE 12 | 07/02/2012 04:00pm |
| La Perouse - West of Bare Island bridge (View Details & Map) | Sydney Airport | 12 Knots, S SSW SW | SE 12 | 07/02/2012 04:00pm |
| Long Reef (View Details & Map) | North Head | 7 Knots, N NNE NE ENE SE SSE S SSW | SE 11 | 07/02/2012 04:00pm |
| Marks Park - Bondi (View Details & Map) | Sydney Airport | 10 Knots, N NNE NE SE SSE S | SE 12 | 07/02/2012 04:00pm |
| Mona Vale/Cook Terrace (View Details & Map) | Terrey Hills | 8 Knots, NE ENE E | ESE 9 | 07/02/2012 04:00pm |
| Mt Annan - Western Sydney (View Details & Map) | Camden | 10 Knots, NE ENE E ESE SE SSE S SSW SW WSW W | SSE 3 | 07/02/2012 04:30pm |
| Neptune Park - South Coogee (View Details & Map) | Sydney Airport | 8 Knots, NNE NE ENE | SE 12 | 07/02/2012 04:00pm |
| Otford - Apple Pie Shop (View Details & Map) | Bellambi | 6 Knots, E ESE SE SSE | SW 10 | 07/02/2012 04:08pm |
| Otford - Northern Slope (View Details & Map) | Bellambi | 6 Knots, SE SSE S | SW 10 | 07/02/2012 04:08pm |
Click my ads!
Sydney Photography - Need photos? Affordable professional photography is just a click away. Weddings, Family Portraits, Commercial, Automotive, Model Gliders.
Visit www.brettvonholdt.com.au for more details.
| Colour Key: | This slope meets the minimum conditions to fly. |
| This slope is the right wind direction, but may not have enough wind strength. |
BOM data is published approximately every 30 minutes.
Send comments and suggestions to: brett@7squares.com.
Sydney slope weather by Brett VonHoldt.
Weather data is copyright Bureau of Meteorology.